Winsor Hill Crossing
PROJECT DESCRIPTION: A 65,635 square foot neighborhood shopping center, anchored by a 37,985 square foot Food Lion.PROJECT LOCATION: Northeast quadrant of Ashley Phosphate Road and Windsor Hill Plantation Blvd. in North Charleston, South Carolina.
TENANT ROSTER:
| TENANTS | S.F. |
| Food Lion | 37,985 |
| Dollar General | 7,500 |
| Ames Taping Tools and Systems | 3,200 |
| Budget Rent-A-Car | 1,600 |
| Check Into Cash | 1,500 |
| H & R Block | 1,600 |
| Rent-A-Center | 4,500 |
| Curves | 1,500 |
| La Nortena Mexican Restaurant | 1,500 |
| Carolina Tanning | 1,600 |
| Oriental Express | 1,400 |
| JC's Bar and Grill | 1,750 |
PARCEL SIZE: 8.0 acres
PARKING:
| All Retail Shops: | 4.6/1000 SF |
TRAFFIC COUNT (2004 Average):
| Ashley Phosphate Road | 35,400 vpd |
| Rice Avenue: | 7,200 vpd |
DEMOGRAPHICS:
| Population | 2 Mile | 3 Mile | 5 Mile |
| 1990 Census | 15,906 | 31,824 | 67,159 |
| 1999 Estimate | 18,942 | 36,242 | 73,680 |
| 2004 Projection | 20,761 | 38,934 | 78,357 |
| Median HH Income | |||
| 1999 Estimate | $43,972 | $41,943 | $41,520 |
